OQTR-E26
For medium-sized excavators and backhoe loaders in weight class 19-26 t.
OQTR-E26
Imperial
Metric
Min/max machine weight | 41 890 - 57 320 Lbs 19 000 - 26 000 kg |
Weight | From 1850 Lbs From 840 kg |
Max. breaking torque | 199 140 Lb-ft 270 kNm |
Max. bucket width | 78,7" 2000 mm |
Max. hydraulic pressure | 3190 Psi 22 MPa |
Rec. hydraulic flow DC2 | 32 gal/min 120 L/min |
Rec. hydraulic flow tilt/rotation OQCS-4 | 15/20 gal/min 70/70 L/min |
Max. return line pressure | 360 Psi 2,5 MPa |
Max. hydraulic flow extra/high flow | 26 gal/min 100 L/min |
Swivel channel extra function | 4 |
Swivel channel locking function | 2 |
Rotation | Unlimited |
Tilt angle | 2x45° |
Tilting speed at hydraulic flow | 5/11 s/gal/min 5/43 s/L/min |
Rotation speed for one rotation at hydraulic flow | 7/18 s/gal/min 7/70 s/L/min |
Standard dimension extra outlet | 1” |
No. of lubrication points | 5, standard |
No. of lubrication points through OQ-function | 4, option |
Rotation sensor and ePS | Yes, standard |
Tilt cylinder, double acting with load holding valve | Yes, standard |
Control system | |
DC2 | ✓ |
DC2 wheel control | Option |
DC2 track control | Option |
OQCS-4 | ✓ |
Imperial
Metric
OQTR-E26
With Quick coupler | OQ65 | OQ70 | OQ70/55 |
Weight (from) | - | 1850 lbs 840 kg | 1870 Lbs 850 kg |
Total length (A) | 35,6" 905 mm | 38,8" 986 mm | 47,2" 1200 mm |
Height (B) | 26" 660 mm | 27,5" 698 mm | 26,4" 670 mm |
Width (C) | 35,4" 900 mm | 35,2" 894 mm | 35,2" 895 mm |
Total height (D) | 47,8" 1215 mm | 48,7" 1237 mm | 48,8" 1240 mm |
Coupler width (E) | 17,4" 441 mm | 17,7" 450 mm | 21,7" 551 mm |
C-C Axle distance (F) | - | 23,6" 600 mm | - |
Inner dimension mm (G) | - | 17,8" 451 mm | - |