OQTR-E09
For minor excavators in weight class 6-9 t.
OQTR-E09
Imperial
Metric
Min/max machine weight | 13 230 - 19 840 Lbs 6 000 - 9 000 kg |
Weight | 1010 Lbs From 460 kg |
Max. breaking torque | 54 580 Lb-ft 74 kNm |
Max. bucket width | 51,2" 1300 mm |
Max. hydraulic pressure | 3190 Psi 22 MPa |
Rec. hydraulic flow DC2 | 16 gal/min 60 L/min |
Rec. hydraulic flow tilt/rotation OQCS-4 | 8-11 gal/min 35/40 L/min |
Max. return line pressure | 360 Psi 2,5 MPa |
Max. hydraulic flow extra/high flow | – |
Swivel channel extra function | 4 |
Swivel channel locking function | 2 |
Rotation | Unlimited |
Tilt angle | 2x45° |
Tilting speed at hydraulic flow | 3/11 s/gal/min 3/40 s/L/min |
Rotation speed for one rotation at hydraulic flow | 7/13 s/gal/min 7/50 s/L/min |
Standard dimension extra outlet | 3/8”, 1/2” |
No. of lubrication points | 3, standard |
No. of lubrication points through OQ-function | 2, option |
Rotation sensor and ePS | Yes, standard |
Tilt cylinder, double acting with load holding valve | Yes, standard |
Control system | |
DC2 | ✓ |
DC2 wheel control | Option |
DC2 track control | Option |
OQCS-4 | ✓ |
Imperial
Metric
OQTR-E 19
With Quick coupler | OQ45-4 | OQ45-5 |
Weight (from) | 1040 Lbs 470 kg | 1040 Lbs 470 kg |
Total length (A) | 27,6" 700 mm | 27,6" 700 mm |
Height (B) | 22" 560 mm | 22" 560 mm |
Width (C) | 27,2" 690 mm | 27,2" 690 mm |
Total height (D) | 39,6" 1005 mm | 39,6" 1005 mm |
Coupler width (E) | 11,4" 290 mm | 11,4" 290 mm |
C-C Axle distance (F) | 16,9" 430 mm | 16,9" 430 mm |
Inner dimension (G) | 11,5" 291 mm | 11,5" 291 mm |